Product Details:
|
Pixel Pitch:: | 2.064mm | Brand Name:: | TENBULL |
---|---|---|---|
Module Size:: | 250*250mm | CPU: | Pentium 4 |
Color:: | 1RGB, Colorful | LED Lamp:: | 1921,2020,2121 |
Lifetime:: | 100000 Hours | ||
High Light: | Seamless Naked Eye 3D LED Display,Naked Eye 3D LED Display P2.064,3D Display Screen SMD1921 |
TENBULL P4.81 P3.91 P2.064 P1.875 HD advertising led screen SMD1921 RGB colorful led display
Quick detail
1.Color:colorfull 1RGB
2.Pixel density:43264dot/m2
3.Opration Humidity:10%-95%
4.Cabinet: 500*500/500*1000mm
5.LED Type:SMD1921
Product detail
1. Using high-quality LED chip, low brightness attenuation, good wavelength stability, large angle, good flatness, strong antistatic.
2.Easy to operate, the computer editing content is sent to the system control card, the edited content can be displayed, and the system operation is very convenient.
3It can achieve seamless splicing, uniform picture, true and natural color, high refresh and high gray level.
4.With high resolution, this LED display screen can perfectly display delicate colors and high-definition image quality.
5The high-performance die-cast aluminum box has the advantages of light weight, low failure rate, easy maintenance and convenient operation..
6.The performance of the product is stable. The unique treatment of the anti electromagnetic wave of the display, the use of distributed scanning technology and modular design technology, make the display more reliable and stable.
P4.81 PARAMETER
MODULE | Iterm | parameter |
Product model | P4.81-13S | |
Module size | 250mm*250mm | |
Pixel pitch | 4.81mm | |
Pixel density | 43264dot/m2 | |
Pixel configuration | 1R1G1B | |
LED type | SMD1921 | |
IC | FM6353 | |
Pixel resolution | 52dots(W)*52dots(H) | |
Max Power consumpion | 60W | |
Module weight | 1.2kg | |
Drive type | Constant drive | |
Scan mode | 1/13 scan | |
LED cabinet | cabinet size | 500mm*1000mm |
Module quantity | 8pcs | |
Power supply | 5V/60A | |
Pixel per cabinet | 104*208 | |
Brightness of white balance | ≥5000cd/m2 | |
Best viewing distance | 4M~50M | |
The best perspective | 160°(W) 120°(H) | |
Temperature | storage:-35℃~+85℃ work:-20℃~+50℃ | |
Opration humidity | 10%-95% | |
Thickness | 85mm | |
power
| Working voltage | AC220V±10% |
Average Power | 400W/S | |
Max.Power consumption | ≤800W/S | |
Current | ≤20mA(single LED) | |
Control syste
| CPU | Pentium4 or above |
Operation system | WIN98/2000/NT/XP | |
Control method | Synchronization | |
Main technical parameter | Driving device | Constant currentdriver IC |
Refresh frequency | ≥3840HZ | |
Grey scale/colors | 256levels of each color(RGB)/16.7M colors | |
MTBF | ≥9000hours | |
Power switch | Automatic switch | |
Display Mode | 800*600/1024*768 |
Product photo
FAQ
Q1.What is your MOQ?
A:Any quantity is acceptable for your order. And the price is negotiable for large quantity.
Q2.What about the warranty?
A.Yes, we offer 1 years warranty to our products
Q3.What technical supports can you offer?
A:We provide all kinds of technology trainings for free, including the operation and maintenance training of the LED screens in our factory. we can send an engineer team to the country of the customer to instruct the installation.
Contact Person: Mia
Tel: +8613768090611