Product Details:
|
Brand Name: | TENBULL | DC: | 5v |
---|---|---|---|
Lamp: | SMD2121 | Lightness: | ≥5500CD/㎡ |
Warranty: | 1.5y | Type: | LED Module |
Pixel Composing:: | 1 R 1G 1B | Pixel Pitch:: | 4.81mm 3.91mm |
Pixel Density: | 43264dot/m2 | ||
High Light: | 1R1G1B LED Screen Modules,LED Screen Modules FCC,P1.875 Stage Video Screen |
TENBULL P4.81 P3.91 P2.064 P1.875 1R1G1B stage video screen module size 250*250mm
Quick detail
1.Pixel pitch:4.81 3.91 2.064 1.875
2.Pixel configuration:Full Color
3.Pixel density:43264dot/m2
4.cabinet size:500mm*1000mm
5.Best viewing distance:4~50m
6.Module size:250mm*250mm
Product detail
1.This product can independently detect whether each LED is open without the addition of additional external components, and can eliminate the problems caused by crosses.
2.It has excellent production technology, customized product design of private mold, and the latest anti-collision plate technology.
3.This product is a brand new indoor and outdoor dual-use type, with light, transparent and thin structural design, easy to install, maintain and use in a large area.
4.This product has an inclined drainage design and a power box design with insulated PCB board, which can fully adapt to the harsh outdoor climate.
5.With silent design, there is no need to install an empty fan, eliminating noise, reducing power consumption, and saving energy.
6.This product adopts in-line adapter board design, simplifying the wiring in the box, effectively reducing the problem of poor connection, and reducing signal attenuation and interference, and high-quality light-emitting devices ensure high reliability and high life.
P4.81 PARAMETER
MODULE | Iterm | parameter |
Product model | P4.81-13S | |
Module size | 250mm*250mm | |
Pixel pitch | 4.81mm | |
Pixel density | 43264dot/m2 | |
Pixel configuration | 1R1G1B | |
LED type | SMD1921 | |
IC | FM6353 | |
Pixel resolution | 52dots(W)*52dots(H) | |
Max Power consumpion | 60W | |
Module weight | 1.2kg | |
Drive type | Constant drive | |
Scan mode | 1/13 scan | |
LED cabinet | cabinet size | 500mm*1000mm |
Module quantity | 8pcs | |
Power supply | 5V/60A | |
Pixel per cabinet | 104*208 | |
Brightness of white balance | ≥5000cd/m2 | |
Best viewing distance | 4M~50M | |
The best perspective | 160°(W) 120°(H) | |
Temperature | storage:-35℃~+85℃ work:-20℃~+50℃ | |
Opration humidity | 10%-95% | |
Thickness | 85mm | |
power
| Working voltage | AC220V±10% |
Average Power | 400W/S | |
Max.Power consumption | ≤800W/S | |
Current | ≤20mA(single LED) | |
Control syste
| CPU | Pentium4 or above |
Operation system | WIN98/2000/NT/XP | |
Control method | Synchronization | |
Main technical parameter | Driving device | Constant currentdriver IC |
Refresh frequency | ≥3840HZ | |
Grey scale/colors | 256levels of each color(RGB)/16.7M colors | |
MTBF | ≥9000hours | |
Power switch | Automatic switch | |
Display Mode | 800*600/1024*768 |
Product photo
FAQ
Q1.What is the payment method?
A:As for the payment method, we generally adopt T/T delivery, or we can make different plans according to different situations.
Q2.Can I order a sample?
A:Yes,We welcome customers to order samples to check our product quality of our products and service.
Q3.What about your quality?
A:The quality of our display is excellent. We use the materials of high quality suppliers in the world,strictly control the production process, and pass the multiple quality inspection to ensure that every product is qualified.
Contact Person: Mia
Tel: +8613768090611