Product Details:
|
Brand Name: | TENBULL | Model: | P4.81 |
---|---|---|---|
Warranty: | 1.5year | Pixel Pitch: | 4.81mm |
Module Size: | 250mm*250mm | Led Chip: | SMD 2121 |
Application: | Indoor Advertising | Color: | Full-color,1R1G1B |
Refresh Rate: | 1920/3840 | Module Weight: | 1.2kg |
High Light: | RGB Stage LED Display Screen,Stage LED Display Screen FCC,P2.064 HD LED Display |
TENBULL P4.81 P3.91 P2.064 indoor full color led display screen HD LED screen
1.SMD1921
2.Module size:250*250mm
3.The module pixel pitch is 4.81mm
4.Best viewing distance:4m~50m
Product feature
1.It can display in high-definition and has good display consistency. And it has high contrast and no reflective surface.
2.Thin and light: the weight is easy to install and disassemble. The die-cast aluminum box body has light weight, reasonable structure, high precision, light weight and heat dissipation.
3.Applications: indoor media, performance display screen, new product release, exhibition, signs, information display, hotels, stations, airports, etc.
4.The module adopts automatic glue filling machine to ensure that the module is evenly filled, smooth and waterproof.
5.Using automatic glue machine to glue the module ensures the uniform, smooth and waterproof glue filling of the module.
P4.81 PARAMETER
MODULE
|
Iterm | parameter |
Product model | P4.81-13S | |
Module size | 250mm*250mm | |
Pixel pitch | 4.81mm | |
Pixel density | 43264dot/m2 | |
Pixel configuration | 1R1G1B | |
LED type | SMD1921 | |
IC | FM6353 | |
Pixel resolution | 52dots(W)*52dots(H) | |
Max Power consumpion | 60W | |
Module weight | 1.2kg | |
Drive type | Constant drive | |
Scan mode | 1/13 scan | |
LED cabinet
|
cabinet size | 500mm*1000mm |
Module quantity | 8pcs | |
Power supply | 5V/60A | |
Pixel per cabinet | 104*208 | |
Brightness of white balance | ≥5000cd/m2 | |
Best viewing distance | 4M~50M | |
The best perspective | 160°(W) 120°(H) | |
Temperature |
storage:-35℃~+85℃ work:-20℃~+50℃ |
|
Opration humidity | 10%-95% | |
Thickness | 85mm | |
power
|
Working voltage | AC220V±10% |
Average Power | 400W/S | |
Max.Power consumption | ≤800W/S | |
Current | ≤20mA(single LED) | |
Control syste
|
CPU | Pentium4 or above |
Operation system | WIN98/2000/NT/XP | |
Control method | Synchronization | |
Main technical parameter |
Driving device | Constant currentdriver IC |
Refresh frequency | ≥3840HZ | |
Grey scale/colors | 256levels of each color(RGB)/16.7M colors | |
MTBF | ≥9000hours | |
Power switch | Automatic switch | |
Display Mode | 800*600/1024*768 |
Contact Person: Jennifer Jiang
Tel: +8618277902151