Product Details:
|
Pixel Pitch:: | 3.91mm | Led Type:: | SMD2121 |
---|---|---|---|
Brightness:: | 1000cd/㎡ | Tube Chip Color:: | Full Color |
Module: | 250*250mm | Warranty: | 1 Year |
Usage: | Indoor,Advertising,Outdoor | Display Function: | Video,Graphics,Image,Picture.Animation |
High Light: | 3.91mm Indoor LED Display Screen,Indoor LED Display Screen Grayscale,P3.91 SMD LED Display Screen |
TENBULL P3 P4.81 P3.91 P2.064 LED display screen full color Rental Screen SMD 2121
product detail
1.Module size:250*250MM
2.Cabinet:500*500mm/250*1000mm
2.Application:commercial stage, commercial LED display screen background
3.pixel pitch:2.604mm 3.91mm 4.81mm
product feature
1.This LED display box is designed with standardized dimensions, which can be used for different pixel display requirements. The box is thinner and easier to transport and install.
2.Using high-quality LED display dedicated IC chip design, it has the advantages of small package, high brightness and large angle antistatic.
3.Wide range of applications, in rental, conference, summit, exhibition, stage and other high-definition display stage.
4.This display screen has a high refresh rate and grayscale, which can show fine photographic effects, and is novel in design and light in weight.
5.The bottom of this display screen is equipped with a 4mm anti-collision design of anti-collision lamp steps, which can effectively protect the lamp beads when the box tilts forward during transportation.
P3.91 Outdoor Led Screen parameter
Application: | Outdoor, Advertising |
Color: | Full Color |
Panel Size: | 250mm*250mm |
Pixel Pitch: | 3.91mm |
Supplier Type: | Original manufacturer |
Media Available: | datasheet, Photo, EDA/CAD Models, Other |
Place of Origin: | Guangxi, China |
Model Number: | LIGHTALL- Outdoor P2.604 P3.97 P4.87 |
Brand Name: | TENBULL |
Pixels: | 3.91mm |
Specification: | Video Wall, LED Display, LED Screen |
Display Fuction: | Video |
Screen Dimension: | Customized Size |
Lifespan: | 100000h |
Input Voltage: | 100-240V |
Refresh Rate: | 3840Hz |
LED Configuration: | SMD1921 |
Specifications:
Electrical / Optical Characteristics (Ta=25℃±3℃)
Model | P3.91 | |
LED MOQ | 1pc | |
LED IC | 1921/2020/2121 | |
LED Power | 50W | |
Input Voltage | AC85~265V | |
Frequency Range | 50Hz – 60Hz | |
Power Factor | >98 | |
Power Efficiency | >85% | |
Luminous Efficiency | 70~110LM/W | |
Color Temperature | WW | 2700-3500K |
PW | 4000-5500K | |
CW | 6000-7000K | |
CRI | WW | Ra>70 |
PW | Ra>75 | |
CW | Ra>75 | |
Lamp Efficiency | >85% | |
Lumens Output | WW | 4200lm |
PW | 4400lm | |
CW | 4600lm | |
Beam Angle | 120° | |
Working Temperature | -40℃ ~ +55℃ | |
Storage Temperature | -25℃ ~ +65℃(25℃best) | |
Life span | >100000hrs | |
Certification | CE, RoHS, FCC | |
Housing Color | Black | |
package | 67*36*29cm (4pcs/box) |
Product photo
Contact Person: Jennifer Jiang
Tel: +8618277902151