Product Details:
|
Application: | Advertising,stage | Box Size: | 500mm*500mm |
---|---|---|---|
Lifespan: | 100000 H | Screen Dimension:: | Customized Size |
Warranty: | 1.5year | LED Configuration:: | SMD1921/2121 |
High Light: | Outdoor Rental LED Display Screen,Rental Led Display ISO,Commercial Advertising LED Display P4.81 |
TENBULL P4.81 outdoor Rental LED display Screen commercial advertising LED Display screen
product detail
1.IC:SMD2121 SMD1921
2.pixel pitch:2.604mm 3.91mm 4.81mm
3.LED MOQ:1 product
4.Life span: over 100000hrs
product feature
1.The core material of this product is high-quality luminous components, which fundamentally guarantees the long life of the display.
2.The edited content of the computer is sent to the system control card, which shows that the edited content is easy to operate.
3.This LED display screen adopts non-linear point by point correction technology, so that the text is clearer, the sense of hierarchy is stronger, and the display effect is better.
4.The box size of this display screen can meet the requirements of different pixel displays. Its design is standardized, and the box is lighter and thinner, which is convenient for transportation and installation.
5.Light and thin: the weight is easy to install, disassemble, die-casting aluminum box light weight, reasonable structure, high precision, light weight, heat dissipation.
P3.91 Outdoor Led Screen parameter
Application: | Outdoor, Advertising |
Color: | Full Color |
Panel Size: | 250mm*250mm |
Pixel Pitch: | 3.91mm |
Supplier Type: | Original manufacturer |
Media Available: | datasheet, Photo, EDA/CAD Models, Other |
Place of Origin: | Guangxi, China |
Model Number: | LIGHTALL- Outdoor P2.604 P3.97 P4.87 |
Brand Name: | TENBULL |
Pixels: | 3.91mm |
Specification: | Video Wall, LED Display, LED Screen |
Display Fuction: | Video |
Screen Dimension: | Customized Size |
Lifespan: | 100000h |
Input Voltage: | 100-240V |
Refresh Rate: | 3840Hz |
LED Configuration: | SMD1921 |
Specifications:
Electrical / Optical Characteristics (Ta=25℃±3℃)
Model | P3.91 | |
LED MOQ | 1pc | |
LED IC | 1921/2020/2121 | |
LED Power | 50W | |
Input Voltage | AC85~265V | |
Frequency Range | 50Hz – 60Hz | |
Power Factor | >98 | |
Power Efficiency | >85% | |
Luminous Efficiency | 70~110LM/W | |
Color Temperature | WW | 2700-3500K |
PW | 4000-5500K | |
CW | 6000-7000K | |
CRI | WW | Ra>70 |
PW | Ra>75 | |
CW | Ra>75 | |
Lamp Efficiency | >85% | |
Lumens Output | WW | 4200lm |
PW | 4400lm | |
CW | 4600lm | |
Beam Angle | 120° | |
Working Temperature | -40℃ ~ +55℃ | |
Storage Temperature | -25℃ ~ +65℃(25℃best) | |
Life span | >100000hrs | |
Certification | CE, RoHS, FCC | |
Housing Color | Black | |
package | 67*36*29cm (4pcs/box) |
Product photo
Contact Person: Jennifer Jiang
Tel: +8618277902151