|
Product Details:
|
| Brand Name: | TENBULL | Application: | Business Advertising/stage |
|---|---|---|---|
| Panel Size: | 250*250mm | Lifespan: | 100000 H |
| Chip Color: | 1R1G1B | Warranty: | 1.5 Year |
| LED Configuration:: | SMD1921/2121 | ||
| High Light: | 1R1G1B Rental Led Display Screen,Rental Led Display 50W,P3.91 Stage Led Screen Rental |
||
TENBULL P3.91 LED Rental Display Screen module size 250*250mm led screen for stage
product detail
1.IC:SMD2121 SMD1921
2.Lifespan:100000h
3.Refresh Rate:3840Hz
4.pixel pitch:2.604mm 3.91mm 4.81mm
product feature
1.Low brightness and high gray, high-definition display: low brightness and high gray, uniform display gray, good display consistency, high contrast, non-reflective surface and high-definition display.
2.This product is suitable for video playback of text, graphics and multimedia programs.
3.Quality assurance: It is more convenient to install and maintain by using domestic well-known brand luminescent materials and high-quality IC chips.
4.Seamless stitching: solve the visual defect of splicing large screen, realize seamless stitching, lock structure makes the stitching operation simple and convenient.
5.It is a high-performance die-casting aluminum box, characterized by light weight, low failure rate, and easy maintenance and operation.
P3.91 Outdoor Led Screen parameter
| Application: | Outdoor, Advertising |
| Color: | Full Color |
| Panel Size: | 250mm*250mm |
| Pixel Pitch: | 3.91mm |
| Supplier Type: | Original manufacturer |
| Media Available: | datasheet, Photo, EDA/CAD Models, Other |
| Place of Origin: | Guangxi, China |
| Model Number: | LIGHTALL- Outdoor P2.604 P3.97 P4.87 |
| Brand Name: | TENBULL |
| Pixels: | 3.91mm |
| Specification: | Video Wall, LED Display, LED Screen |
| Display Fuction: | Video |
| Screen Dimension: | Customized Size |
| Lifespan: | 100000h |
| Input Voltage: | 100-240V |
| Refresh Rate: | 3840Hz |
| LED Configuration: | SMD1921 |
Specifications:
Electrical / Optical Characteristics (Ta=25℃±3℃)
| Model | P3.91 | |
| LED MOQ | 1pc | |
| LED IC | 1921/2020/2121 | |
| LED Power | 50W | |
| Input Voltage | AC85~265V | |
| Frequency Range | 50Hz – 60Hz | |
| Power Factor | >98 | |
| Power Efficiency | >85% | |
| Luminous Efficiency | 70~110LM/W | |
| Color Temperature | WW | 2700-3500K |
| PW | 4000-5500K | |
| CW | 6000-7000K | |
| CRI | WW | Ra>70 |
| PW | Ra>75 | |
| CW | Ra>75 | |
| Lamp Efficiency | >85% | |
| Lumens Output | WW | 4200lm |
| PW | 4400lm | |
| CW | 4600lm | |
| Beam Angle | 120° | |
| Working Temperature | -40℃ ~ +55℃ | |
| Storage Temperature | -25℃ ~ +65℃(25℃best) | |
| Life span | >100000hrs | |
| Certification | CE, RoHS, FCC | |
| Housing Color | Black | |
| package | 67*36*29cm (4pcs/box) | |
Product photo
![]()
![]()
Contact Person: Mia
Tel: +8613768090611